Most Recent Lansing Homes For Sale
| View All Lansing Homes For Sale | ||
|
105 Brookwood Ct, Lansing, KS 66043 | $229,900 4 beds 3.5 baths |
|
227 Oakridge St, Lansing, KS 66043 | $164,900 3 beds 2 baths |
|
1057 Allyssa Ct, Lansing, KS 66043 | $284,000 5 beds 4 baths |
Real Estate Resources |
Lansing Apartments
There are 225 apartments found in and near the Lansing area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings